

| 번호 | 규격번호 | 규격명 |
|---|---|---|
| 46 | NFRC 300 | Test Method for Determining the Solar Optical Properties of Glazing Materials and Systems |
| 47 | KS M ISO 14782 | 플라스틱-투명재료의 흐림도 측정 |
| 48 | KS L 2514 | 판유리의 가시광선 투과율,반사율,태양열 취득률 시험 방법 |
| 49 | KS L 2016 | 창 유리용 필름 6.3 광학적 성능시험 |
| 50 | ISO 9050 | Glass in building- determination of light transmittance, solar direct transmittance, total solar energy transmittance, ultraviolet transmittance and related glazing factors |
| 51 | ISO 14782 | Plastics -- Determination of haze for transparent materials |
| 52 | ISO 13837 | Road vehicles -- Safety glazing materials - Method for the determination of solar transmittance |
| 53 | DIN EN 12898 | Glass in building -- Determination of the emissivity |
| 54 | DIN EN 410 | Glass in building determination of luminous and solar characteristics of glazing |
| 55 | ASTM E 424 | Standard test methods for solar energy transmittance and reflectance (terrestrial)of sheet materials |
| 56 | ASTM D 1003 | Determination of haze for transparent materials |
| 57 | JIS R 3106 | Testing method on transmittance, reflectance and emittance of flat glasses and evaluation of solar heat gain coefficient |
| 58 | JIS K 7136 | Plastics-determination of haze for transparent materials |
| 59 | JIS A 5759 | |
| Adhesive films for glazings | ||
| 6.3 Visible light transmittance | ||
| 6.4 Ultraviolet transmittance | ||
| 6.5 Shade factor | ||
| 6.6 Coefficient of heat transfer test |